Information
| Seasonal pitches | Spring | Season | Autumn | Winter | Full-year |
|---|---|---|---|---|---|
| Period | 19/3 – 27/6 2027 | 19/3 – 24/10 2027 | 9/8 – 24/10 2027 | 25/10 2027 – 24/3 2028 | 19/3 2027 – 24/3 2028 |
| Seat fee incl. 2 persons | 5,100 kr. | 11,450 DKK. | 3,000 kr. | 3,000 kr. | 14,450 kr. |
| Comfort seat, surcharge | +900 kr. | +2,000 kr. | +500 kr. | +2,000 kr. | |
| Children aged 0–12 | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
| Adults in addition to 2 people | 300 kr. | 600 kr. | 300 kr. | 300 kr. | 800 kr. |
| Environmental fee | 150 kr. | 150 kr. | 150 kr. | 150 kr. | 150 kr. |
| Electricity per kWh | Variable | Variable | Variable | Variable | Variable |
| Dogs | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
All prices are in Danish kroner, inclusive of VAT. We reserve the right to correct any printing errors and to increase prices.
| Accommodation | High season | Low season |
|---|---|---|
| Period | 28/6 – 8/8 | 19 March – 27 June and 9 August – 24 October |
| Wax | 105 kr. | 95 kr. |
| Adult, comfort seat | 145 kr. | 135 kr. |
| Children aged 0–12 | Free of charge | Free of charge |
| Power per day | 35 kr. | 35 kr. |
| Environmental fee per day | 30 kr. | 30 kr. |
| Seat fee per seat per day | 40 kr. | 40 kr. |
| Dog per piece. | 25 kr. | 25 kr. |
| Wi-Fi | Free on site | Free on site |
All prices are in Danish kroner, inclusive of VAT. We reserve the right to correct any printing errors and to increase prices.
| Peak cabin hire | High season | Low season |
|---|---|---|
| Pointed-roof cabins, 21 m², sleeps 3–4 | 28/6 – 8/8 | 19 March – 27 June and 9 August – 24 October |
| Per day | 500 kr. | 400 kr. |
| Per week | 3,000 kr. | 2,400 kr. |
Wi-Fi and cleaning services for the cottages are available at an additional cost.
On public holidays, payment is based on peak season prices.
All prices are in Danish kroner, inclusive of VAT. We reserve the right to correct any printing errors and to increase prices.
| Cabin hire | High season | Low season |
|---|---|---|
| Luxury cabins, 25 m², sleeps 5–6 | 28/6 – 8/8 | 19 March – 27 June and 9 August – 24 October |
| Per day | 850 kr. | 700 kr. |
| Per week | 5,100 kr. | 4,200 kr. |
Wi-Fi and cleaning services for the cottages are available at an additional cost.
On public holidays, payment is based on peak season prices.
All prices are in Danish kroner, inclusive of VAT. We reserve the right to correct any printing errors and to increase prices.
| Other prices | |
|---|---|
| Day visitors (including use of the pool) | 50 kr. |
| Day visitors (including use of the pool) up to and including 12 years of age | 25 kr. |
| Non-overnight guests without pool access | Free of charge |
| Bathroom | 5 kr. |
| Washing machine | 40 kr. |
| Tumble dryer per 10 min. | 10 kr. |
| Petanque ball hire | 20 kr. |
| Trolley kit hire | 20 kr. |
| Winter storage | 1,000 DKK. |
| Seat reservations for next seasonThe amount will be deducted from the season fee and is non-refundable in the event of cancellation. | 1,000 DKK. |
| Sonja’s Friends | High season | Low season |
|---|---|---|
| Sonja’s Gemakker, campervan, sleeps 4–5 people | 28/6 – 8/8 | 19 March – 27 June and 9 August – 24 October |
| Per day | 750 kr. | 600 kr. |
Wi-Fi and cleaning services are available at an additional cost.
On public holidays, payment is based on peak season prices.
All prices are in Danish kroner, inclusive of VAT. We reserve the right to correct any printing errors and to increase prices.